Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Electric |
| Capacity (Production Rate) | 200-500 kg/hr |
| Motor Power | 2 HP |
| Capacity | 250kg/hr |
| Body Material | Stainless Steel |
| Cutting Shape | Chipping, Slicing, Grating, Shredding, Julienne, Dicing |
| Number of Blades | 4 |
| Cutting Shapes | slicing, dicing, chopping, cubing and etc |
| Material | Stainless Steel |
| Motor | 2hp |
| Dishwasher Safe | 100% SAFE |
| Blade Material | SS 316 |
| Suitable for | Onion, all vegetable and leaf items, Ginger, Potato |
| Slicer Type | Multi-functional |
| Color | silver |
| Warranty | 1 year |
| Voltage Supply | 220v |
| Voltage | 220v |
| Power Consumption | 1unit/hr |
| Spare Blades | 3 |
| Automation Grade | Automatic |
| Max Cutting Length | 1mm to 30mm |
| Brand | JMS |
| Max Cutting Size | 1mm to 30mm |
| Usage/Application | Hotel |
| Features | Multipurpose vegetable Cutter |
| Weight | 300kg |
| Electric | single phase |
| Model Name/Number | JMS VEG 1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Kettle Type | Tilting |
| Body Material | SS304 |
| Capacity | 100 to 800 Ltr |
| Jacket Pressure | 4 bar |
| Agitator Type | Scrapper |
| Heating Temperature | 120°C |
| Color | Silver |
| Mounting Type | Floor mounted |
| Automation Grade | Automatic |
| Steam Inlet | Single inlet |
| Application | Sauce, Candy, Pharma, Beverage, Dairy |
| Brand | JMS |
| Material | SS |
| Finish | Polished |
| Thickness | 8 - 12 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Kettle Type | Tilting |
| Body Material | SS304 |
| Jacket Pressure | 3 bar |
| Agitator Type | Scrapper |
| Heating Temperature | 120°C |
| Color | Silver |
| Mounting Type | Floor mounted |
| Finishing | Polished |
| Automation Grade | Semi automatic |
| Material Grade | SS 304 |
| Steam Inlet | Single inlet |
| Application | Candy, Dairy, Sauce, Pharma, Beverage |
| Phase | Single phase |
| Brand | JMS |
| Material | Stainless Steel |
| Thickness | 8 - 12 mm |
| Heating Way | Steam |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Commercial |
| Type | Batch Type |
| Power Consumption | 2hp |
| Capacity | 30kg/batch |
| Automation Grade | Semi Automatic |
| Washing Method | Bubble Wash |
| Body Material | Stainless Steel |
| Contact Parts Material | SS 304 |
| Usage/Application | Commercial |
| Design | Bubble Washer |
| Brand | JMS |
| Application | Hotel, Catering, Supermarket, Food Processing, Central Kitchen, Restaurant |
| Number of Rollers | No |
| Phase | Three Phase |
| Air Pressure/Blower Rating | 2-3bar |
| Weight | 250kg |
| Input Voltage | 220–240 V AC |
| Dimension | 4.5X4.5X4' |
| Loading/Unloading System | Manual or automatic |
| Warranty | 1 Year |
| Voltage | 220-240v |
| Frame Material | SS 304 |
| Suitable for | Potato, Tomato, Ginger |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Electric |
| Capacity (Production Rate) | 200-500 kg/hr |
| Body Material | Stainless Steel |
| Cutting Shape | Dicing, Shredding, Slicing |
| Motor Power | 2 HP |
| Capacity | 150-250kg/hr |
| Cutting Shapes | slicing, chopping, dicing, cubing |
| Motor | 2hp |
| Blade Sizes | 1mm to 30mm |
| Suitable for | Potato, Onion, Ginger, all vegetables and fruits |
| Usage/Application | Hotel, canteen, central kitchen |
| Slicer Type | Multi-functional |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Number of Blades | 4 |
| Voltage Supply | 220 |
| Blade Material | SS 304 |
| Power Consumption | 1unit/hr |
| Warranty | 1 Year |
| Spare Blades | plain, dicing, spirals |
| Max Cutting Length | Depends on vegetable |
| Max Cutting Size | 30 |
| Weight | 280kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Operation Type | Gas |
| Capacity | 190 idlis |
| No of Trays | 8 |
| No Of Plates | 8 plates |
| Body Thickness | 1.2 mm |
| Power Source | Gas |
| SS Grade | 304 |
| Power | Gas |
| Shape | Vertical |
| Application | Catering, Canteen, Industrial, Hotel, Restaurant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set of 2 |
| Product Type | commerical kitchen steamer |
| Power Source | Wood Fired |
| Color | Silver |
| Capacity | 15L to 250L |
| Shape | Round |
| Material | SS |
| Brand | JMS |
| Number of Burners | 2 |
| Finishing | Polished |
| Table Top Material | Stainless Steel |
| Features | Quick Making Foods |
| With Lid | Yes |
| Size | Custamer Requirment |
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotels,Canteens,Industrial,And etc... |
| Usage | Hotel,canteen,cloud kitchen, central kitchen,industrial canteen and etc,.. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Vada Making Machine |
| Maker Type | Medu Vada Maker |
| Power Source | Electric and Gas |
| Operation | semi automatic |
| Usage Segment | Restaurant, Bakery, Industrial Canteen, Cloud Kitchen, Catering, Hotel, QSR |
| Body Material | MS Powder Coated |
| Automation Grade | Semi Automatic |
| Usage | Industrial kitchen, Hotel, Catering, Restaurant |
| Installation Type | Floor Mounted |
| Dishwasher Safe | Yes |
| Capacity | 15-20/BATCH |
| Handle Material | Iron |
| Brand | Milton |
| Material | Stainless Steel |
| Set of | 2 |
| Brand Type | Indian Brand |
| Is It Scratch Resistance | Yes |
| Warranty | 1 Year |
| Handle Type | Side Handle |
| Is it Customized | No |
| Finish | Matte Finish |
| Is It Automatic | No |
| Surface Finish | Paint Coated |
| Shape | Circular |
| Color | Grey |
| Size/Diameter | 3'X3'X4'HT |
| Item Code | JMS-SAVM |
| Country of Origin | Made in India |
Additional Information: