Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 kg/hr |
| Type of Food Processing | Fruit and Vegetable Processing |
| Service Location | coimbatore |
| Product To Be Peeled | jackfruit |
| Usage/Application | jack fruit peeling |
| Weight | 250kg |
| Automation Grade | Semi Automatic |
| Power | 1 kw |
| Material | Stainless Steel |
| Voltage | 220v |
| Warranty | 1year |
| Grade | SS 304 |
| Motor Power | 2hp |
| Finishing | mirror or mat |
| Size | 3X3X6'ht |
| Design | jms |
| Diameter | 3' |
| Steel Grade | SS 304 |
| I Deal In | New Only |
| After Sales Service | 1 year for free in all over india |
| Model Name/Number | JFPM0001 |
| Brand | JMS |
| Country of Origin | Made in India |
JMS INDUSTRIES is the leading manufacturer and Exporter of World Class Equipments For Food Processing & Fruit Juice Plants & Etc.. from Coimbatore, Tamilnadu, India
Features :
Ø No damage to Food
Ø Finishing Food Accuracy is up to 98%
Ø Complete Automation
Ø Unskilled Labor can operate the machine
Ø Low Maintenance
Ø Welcome to our factory for live demo
Ø Less man power required
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Grading Function | Without Grading |
| Motor Rating | 1ho Single Phase 4star |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Number of Grades | 3 Grades |
| Cutting Shapes | Diffrent Size |
| Motor | 1hp Single Phase |
| Suitable for | Garlic |
| Damage Rate | < 5% |
| Voltage Supply | 220 V |
| Material | Mild Steel |
| Weight | 120kg |
| Number of Sieves | 2 |
| Dimension | 1.5'x2'x3' |
| Power Consumption | 1unit/4hrs |
| Warranty | 1 Year |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Capacity | 150 kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Automatic |
| Product To Be Peeled | Garlic |
| Type | Dry Type |
| Usage/Application | Commercial |
| Power Rating | 1.1 kW |
| Body Material | Stainless Steel |
| Electricity Phase | Three Phase |
| Peeling Method | Air Pressure |
| Capacity | 100 kg/hr |
| Brand | JMS |
| Power | 3 kw |
| Material | SS |
| Suitable For | Garlic Clove |
| Weight | 100KG |
| Motor Rating | 5star |
| Voltage | 220v |
| Model | jms-GPM |
| Warranty | 1year |
| Phase | Three Phase |
| Frequency | 99% |
| Usage Area | Food Factory, Spice Unit, Dehydration Plant, Central Kitchen |
| Country of Origin | Made in India |
| Dimension | 3'X3'X6'HT |
| Grade | ss-304 |
| Motor Power | 15hp |
| Air Pressure | 12Bar |
| Finishing | mirror |
| Size | 3'x3'x6'ht |
| Surface treatment | Mirror or mat |
| Design | JMS-GPM-INDIA |
| Steel Grade | SS 304 |
| After Sales Service | Life time |
| Surface Finish | Stainless Steel |
| Capacity(Kg/Hr) | 50 kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Automatic |
| Power Rating | 1.5 kW |
| Body Material | SS 304 |
| Peeling Method | Air Pressure |
| Brand/Make | JMS |
| Material | SS |
| Suitable For | Garlic Clove |
| Power | 15HP |
| Voltage | 220 V |
| Phase | Three Phase |
| Usage Area | Food Factory, Central Kitchen, Spice Unit, Dehydration Plant |
| Grade | SS 304 |
| Capacity | Upto 150kg |
| Weight | 100 kg |
| Application | Garlic Peeling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Dry Peeling |
| Automation Grade | Automatic |
| Type | Dry Type |
| Usage/Application | Commercial |
| Power Rating | 1.5 kW |
| Material | Stainless Steel |
| Body Material | SS 304 |
| Electricity Phase | Three Phase |
| Peeling Method | Air Pressure |
| Suitable For | Garlic Clove |
| Voltage | 220v |
| Motor Rating | 10hp 5star |
| Weight | 30kg |
| Model | JMS GPM30 |
| Brand | JMS |
| Phase | Three Phase |
| Usage Area | Dehydration Plant, Spice Unit, Central Kitchen, Food Factory |
| Country of Origin | Made in India |
| Dimension | 2.5'X2.5'X4.5' |
| Air Pressure | 12bar |
| Surface treatment | mirror |
| Production Capacity | 50 kg/hr |
| Capacity | 30kg/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Machine Type | Dry Peeling |
| Motor Power | 1 HP |
| Grading Function | Without Grading |
| Capacity | 140kg/hr |
| Automation Grade | Semi-Automatic |
| Power Rating | 0.5 kW |
| Body Material | Mild Steel |
| Peeling Method | Air Pressure |
| Contact Parts Material | MS |
| Damage Rate | < 5% |
| Brand | JMS |
| Material | MS |
| Suitable For | Garlic Clove |
| Surface Treatment | MS Powder Coating |
| Number of Sieves | 2 |
| Power | 1HP |
| Warranty | 1 Year |
| Voltage | 220 V |
| Usage Area | Dehydration Plant, Spice Unit, Central Kitchen, Food Factory |
| Phase | Single phase |
| Speed | 1440 rpm |
| Weight | 110kg |
Additional Information: