Product Details:
Automation Grade | Automatic |
Sweet Name | Laddu |
Power | 0-25 kw |
Capacity | 2500/hr |
Voltage | 220v |
Usage/Application | Sweets Making Plants |
Production Capacity | 300-600 kg per day |
Design Type | Standard |
Machine Body Material | SS 304 |
Body Material | SS-304 |
Phase | Single |
Power Source | Electric |
Driven Type | Single delta |
Electric Motor | 1.5hp |
Weight | 250kg |
Material Grade | 304 |
Noise Level | 0% |
Mounting Type | floor |
Surface Finishing | Mat |
Size | 3X4X3 |
I Deal In | New Only |
Output Range | 2500/HR |
Electrical Parts | Imported |
Pneumatic System | 2hp |
PLC System | delta |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Power | 0-25 kw |
Usage/Application | Laddu Making |
Capacity | 3000/Hr |
Machine Body Material | SS 304 |
Design Type | Standard |
Voltage | 220V |
Production Capacity | 3000/Hr |
Body Material | SS 304 |
Phase | 1 |
Surface Finishing | SS MAT |
Automation Grade | Automatic |
Power | 0-25 kw |
Usage/Application | Laddu |
Sweet Name | Laddu |
Design Type | Standard, Customized |
Machine Body Material | Stainless Steel Food Grade |
Voltage | 220 V |
Power Source | AC |
Minimum Order Quantity | 1 Piece |
Model No. |
JMS-LMM |
Length |
69cm |
Width |
52cm |
Height |
138cm |
Net Weight |
App. 180Kg |
Electricity |
220v AC 50Hz 0.5 HP |
Hooper Capacity |
15 Litre |
Capacity |
3000 pieces per hour |
Weight Range |
10gm to 50gm |
Air Pressure |
4kg, 0.6CFM |
Feature & Benefit |
Complete top to bottom S.S.304 |
All Pieces are of perfect size, shape & weight |
Simple Weight Setting Mechanism |
Hygenic operation |
Huge Labour & Power Saving Benefits |
Easy to operate |
Small & Compact in size |
Easily Openable & washable with water |
Energy Efficient Machine |
Inbuilt Sperical Ball Making Attachment |
Life time no lubricating/greasing require |
In built Ac Drive for controlling Output speed |
Castor Mounted for easy movement |
Additional Information: