Product Details:
| Minimum Order Quantity | 1 Piece |
| Milk Capacity | 200 L |
| Heating Source | Steam |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Equipment Type | Milk Pasteurizer |
| Pan Material | SS 304 |
| Usage/Application | Milk |
| Pan Type | Tilting |
| Structure Material | Mild Steel |
| Size/Dimension | 4'X4' |
| Height | 5.5' |
| Ac Power Supply Voltage | 220V |
| Automatic Grade | Semi-Automatic |
| Application | Rabdi, Basundi, Khoya, Sweet Mix, Milk Boiling |
| Compressor | No need compressor |
| Cooling Temperature Degree Celsius | Not Cooling Only Heating Process Upto 180 Degree |
| Dc Power Supply Voltage | 220-240V |
| Energy Consumption Kw Hr | 1.2Kw |
| Finishing | Mirror polishing |
| Insulation | No |
| Length | 4' |
| Mixing Speed Rpm | 27-28 |
| Model Name/Number | JMS-SKMM |
| Motor Power Kw | 1.5hp |
| Operating Temperature Range | 80-100 |
| Shape | 5X5 |
| Stirring Speed Rpm | 27-28 |
| Tank Orientation | custamized |
| Voltage | 220v |
| Volume L | 20-300 |
| Warranty | 1year |
| Weight | 200lg |
| Width | 4' |
| Brand | JMS |
| Storage Capacity | 20-300ltrs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Milk Capacity | 60 L |
| Heating Source | Gas Fired |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Equipment Type | Milk Pasteurizer |
| Pan Material | SS 304 |
| Usage/Application | Milk |
| Pan Type | Tilting |
| Structure Material | Mild Steel |
| Size/Dimension | 4'X2'X3' |
| Height | 3.5' |
| Fuel Consumption | 2–3 kg/hr |
| Ac Power Supply Voltage | 220v |
| Burner Type | High Pressure |
| Automatic Grade | Semi-Automatic |
| Application | Basundi, Milk Boiling, Sweet Mix, Rabdi, Khoya |
| Certification | JMS |
| Dc Power Supply Voltage | 220v |
| Finishing | Mirror polishing |
| Insulation | non insulation |
| Length | 4' |
| Mixing Speed Rpm | 30 |
| Model Name/Number | JMS-MKMM |
| Motor Power Kw | 2hp |
| Operating Temperature Range | 100-180 |
| Shape | horizontal |
| Stirring Speed Rpm | 28 |
| Technique | easy |
| Voltage | 220v |
| Volume L | 55ltr's |
| Warranty | 1year |
| Weight | 300kg |
| Width | 2' |
| Brand | JMS |
| Storage Capacity | 55ltrs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity | 100 Kg/hr |
| Peeler type | Dry Type |
| Production Capacity(kg/hr) | 100 |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Phase | Single Phase |
| Power Consumption | 2 Kwh |
| Material | MS |
| Surface Finish | Powder Coated |
| Skin removal rate | 99 % |
| Motor Power | 1 hp |
| Model Name/Number | Peanut skin remover machine |
| Machine type | Semi Automatic |
| Usage/Application | commerical |
| Voltage | 220 V |
| Brand | jms |
| Application | Peanut |
| Driven Type | single phase DC |
| Frequency | 220v |
| Design | jms-india |
| Certification | ISO 9001 : 2015 |
| Fuel | electricity |
| Sorting Accuracy | 99% |
| Warranty | 1 year |
| Suitable For | chikki making industries |
| Country of Origin | Made in India |
Additional Information: